Madagascan cocoa mass, coconut sugar, cocoa butter, vanilla extract
(Packed in a facility that also handles soy, mustard, celery, egg, milk, sesame and all nuts–including peanuts)
| Per 100g | Per 160g bag | |
|---|---|---|
| Energy | ||
| kJ | 2387 | 3819 |
| cal | 567 | 910 |
| Fat | 46 | 74 |
| Saturated | 28 | 45 |
| Carbs | 21 | 34 |
| Sugar | 17 | 27 |
| Net Carbs | 10 | 16 |
| Fibre | 11 | 18 |
| Protein | 10 | 16 |
| Salt | .1 | .2 |
• Source of antioxidants
• May improve blood flow
• Low Glycemic Index
• Contains essential electrolytes potassium and magnesium.


